|
| Healing | Matthew | Mark | Luke | John |
|---|---|---|---|---|
| Man with leprosy | 8:2-4 | 1:40-42 | 5:12-13 | |
| Roman centurion's servant | 8:5-13 | 7:1-10 | ||
| Peter's mother-in-law | 8:14-15 | 1:30-31 | 4:38-41 | |
| Two men from Gadara | 8:28-34 | 5:1-15 | 8:27-35 | |
| Paralyzed man | 9:2-7 | 2:3-12 | 5:18-25 | |
| Woman with bleeding | 9:20-22 | 5:25-29 | 8:43-48 | |
| Two blind men | 9:27-31 | |||
| Mute, demon-possessed man | 9:32-33 | |||
| Man with withered hand | 12:10-13 | 3:1-5 | 6:6-10 | |
| Blind, mute, demon-possessed man | 12:22 | 11:14 | ||
| Canaanite woman's daughter | 15:21-28 | 7:24-30 | ||
| Boy with demon | 17:14-18 | 9:17-29 | 9:38-43 | |
| Two blind men (including Bartimaeus) | 20:29-34 | 10:46-52 | 18:35-43 | |
| Deaf mute | 7:31-37 | |||
| Possessed man in synagogue | 1:23-26 | 4:33-35 | ||
| Blind man at Bethsaida | 8:22-26 | |||
| Crippled woman | 13:11-13 | |||
| Man with dropsy | 14:1-4 | |||
| Ten men with leprosy | 17:11-19 | |||
| The high priest's servant | 22:50-51 | |||
| Official's son at Capernaum | 4:46-54 | |||
| Sick man at pool of Bethesda | 5:1-9 | |||
| Man born blind | 9:1-7 | |||
| Power over nature | Matthew | Mark | Luke | John |
| Calming the storm | 8:23-27 | 4:37-41 | 8:22-25 | |
| Walking on water | 14:25 | 6:48-51 | 6:19-21 | |
| Feeding the 5,000 | 14:15-21 | 6:35-44 | 9:12-17 | 6:6-13 |
| Feeding the 4,000 | 15:32-38 | 8:1-9 | ||
| Coin in fish | 17:24-27 | |||
| Fig tree withered | 21:18-22 | 11:12-14, 20-25 |
||
| Large catch of fish | 5:4-11 | |||
| Water turned into wine | 2:1-11 | |||
| Another large catch of fish | 21:1-11 | |||
| Raising the dead | Matthew | Mark | Luke | John |
| Jairus's daughter | 9:18-19, 23-25 |
5:22-24, 38-42 |
8:41-42, 49-56 |
|
| Widow's son at Nain | 7:11-15 | |||
| Lazarus | 11:1-44 | |||
|
|
Copyright © 2009 David Sanders |
|